Please continue to keep up to date with the current weather conditions, flooding alerts and Bureau of Meteorlogy information, along with information via Brisbane City Council and Queensland Fire and Emergency Services , radio bulletins and media alerts.
Emergency Service & Service Organisations:
Service | Contact Details |
Police/Fire/Ambulance | 000 – (24hr Emergency Only) |
Ambulance | 13 12 33 – (24hr – Non-Urgent Bookings) |
Queensland Fire & Emergency Services | 13 768 |
Police Link | 13 14 44 – (24hr Non-Urgent) |
State Emergency Service (SES) | 13 25 00 |
Queensland Road Traffic Closures and Conditions | https://qldtraffic.qld.gov.au/ |
Energex – Wires Down | 13 19 62 |
Energex – Electricity Supply | 13 19 62 (24hr Emergency) |
Energex – Electricity Supply | 13 12 53 (General Enquiries) |
Brisbane City Council | 3403 8888 |
Kids Helpline Counselling Service | 1800 551 800 |
Seniors Enquiry Line | 1300 135 500 |
Lifeline Crisis Line 24 hour Counselling | 13 11 14 |
Queensland Urban Utilities | 13 26 57 |
The Bureau of Meterology – Queensland Weather & Warnings |
http://www.bom.gov.au/qld/index.shtml |
School Watch | 131 788 |
Poison Hotline | 13 11 26 |
Hoon Watch (Report a hoon) | 134 666 |